Meta-Critic Whisky Database
Please see here for how to interpret, sort and search this database. Please wait a few seconds for the full database to load.
Database last updated January 20, 2023.
Whisky | Meta Critic | STDEV | # | Cost | Class | Super Cluster | Cluster | Country | Type |
---|---|---|---|---|---|---|---|---|---|
2 Gingers Irish Whiskey | 7.76 | 0.54 | 4 | $$ | Scotch-like | Ireland | Blend | ||
66 Gilead Crimson Rye | 8.18 | 0.47 | 7 | $$ | Rye-like | Canada | Blend | ||
66 Gilead The Wild Oak | 7.90 | 0.57 | 7 | $$ | Bourbon-like | Canada | Blend | ||
8 Seconds | 7.47 | 0.44 | 5 | $$ | Rye-like | Canada | Blend | ||
Aberfeldy 12yo | 8.12 | 0.33 | 24 | $$$ | SingleMalt-like | EF | E | Scotland | Malt |
Aberfeldy 16yo | 8.35 | 0.24 | 4 | $$$$ | SingleMalt-like | ABC | C | Scotland | Malt |
Aberfeldy 18yo | 8.57 | 0.30 | 9 | $$$$ | SingleMalt-like | ABC | C | Scotland | Malt |
Aberfeldy 21yo | 8.76 | 0.22 | 10 | $$$$$ | SingleMalt-like | EF | E | Scotland | Malt |
Aberlour 10yo | 8.25 | 0.40 | 19 | $$ | SingleMalt-like | ABC | C | Scotland | Malt |
Aberlour 12yo Double Cask Matured | 8.35 | 0.25 | 23 | $$$ | SingleMalt-like | ABC | B | Scotland | Malt |
Aberlour 12yo Non-Chill-Filtered | 8.83 | 0.22 | 16 | $$$ | SingleMalt-like | ABC | B | Scotland | Malt |
Aberlour 16yo Double Cask Matured | 8.61 | 0.17 | 17 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour 18yo | 8.74 | 0.28 | 15 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (all batches) | 8.91 | 0.19 | 34 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 30) | 8.95 | 0.19 | 6 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 32) | 8.82 | 0.71 | 4 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 33) | 9.13 | 0.15 | 5 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 34) | 8.92 | 0.32 | 5 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 35) | 9.00 | 0.24 | 5 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 36) | 8.96 | 0.45 | 5 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 37) | 9.13 | 0.10 | 3 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 38) | 8.67 | 0.18 | 3 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 39) | 9.03 | 0.22 | 8 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 40) | 9.11 | 0.15 | 4 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 42) | 8.95 | 0.26 | 5 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 44) | 9.01 | 0.15 | 3 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 45) | 8.99 | 0.22 | 10 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 46) | 8.87 | 0.09 | 5 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 47) | 8.85 | 0.29 | 11 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 48) | 8.78 | 0.51 | 4 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 49) | 9.09 | 0.20 | 10 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 50) | 8.79 | 0.36 | 9 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 52) | 9.01 | 0.22 | 5 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 53) | 9.04 | 0.12 | 6 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 54) | 8.89 | 0.20 | 8 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 56) | 9.08 | 0.22 | 5 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 57) | 8.71 | 0.43 | 8 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 58) | 8.93 | 0.21 | 9 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 59) | 8.82 | 0.22 | 4 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 60) | 8.80 | 0.23 | 5 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 61) | 8.82 | 0.21 | 5 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 62) | 8.66 | 0.33 | 4 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 65) | 8.78 | 0.23 | 3 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 66) | 8.84 | 0.22 | 6 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh (Batch 69) | 8.82 | 0.06 | 3 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Aberlour A'Bunadh Alba (all batches) | 8.63 | 0.65 | 3 | $$$$ | SingleMalt-like | EF | F | Scotland | Malt |
Aberlour A'Bunadh Alba (Batch 1) | 8.59 | 0.54 | 4 | $$$$ | SingleMalt-like | EF | F | Scotland | Malt |
Aberlour Casg Annamh | 8.52 | 0.31 | 10 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Alberta Premium | 8.03 | 0.68 | 14 | $ | Rye-like | Canada | Blend | ||
Alberta Premium 20yo | 8.51 | 0.34 | 6 | $$$ | Rye-like | Canada | Blend | ||
Alberta Premium Cask Strength Rye (all batches) | 8.83 | 0.25 | 15 | $$$ | Rye-like | Canada | Blend | ||
Alberta Premium Cask Strength Rye (Batch 1 65.1% 2019) | 8.83 | 0.28 | 13 | $$$ | Rye-like | Canada | Blend | ||
Alberta Premium Cask Strength Rye (Batch 2 66% 2020) | 8.88 | 0.19 | 6 | $$$ | Rye-like | Canada | Blend | ||
Alberta Premium Dark Horse | 8.52 | 0.49 | 21 | $ | Rye-like | Canada | Blend | ||
Alberta Rye Dark Batch | 8.64 | 0.35 | 13 | $$ | Rye-like | Canada | Blend | ||
Alberta Springs 10yo | 8.25 | 0.44 | 9 | $ | Rye-like | Canada | Blend | ||
Amrut 100 Peated | 8.88 | 0.34 | 7 | $$$$ | SingleMalt-like | J | J | India | Malt |
Amrut Bengal Tiger PX Single Cask (Canada) | 8.67 | 0.25 | 6 | $$$$ | SingleMalt-like | ABC | C | India | Malt |
Amrut Bourbon Single Cask | 8.72 | 0.36 | 13 | $$$$ | SingleMalt-like | EF | E | India | Malt |
Amrut Cask Strength | 8.78 | 0.41 | 14 | $$$$ | SingleMalt-like | GH | G | India | Malt |
Amrut Double Cask | 8.98 | 0.19 | 13 | $$$$ | SingleMalt-like | EF | E | India | Malt |
Amrut Fusion | 8.89 | 0.23 | 32 | $$$$ | SingleMalt-like | EF | E | India | Malt |
Amrut Greedy Angels (8yo and 10yo) | 9.07 | 0.20 | 13 | $$$$$+ | SingleMalt-like | ABC | C | India | Malt |
Amrut Herald | 8.90 | 0.16 | 6 | $$$$ | SingleMalt-like | EF | E | India | Malt |
Amrut Indian Single Malt | 8.29 | 0.87 | 18 | $$$ | SingleMalt-like | GH | G | India | Malt |
Amrut Intermediate Sherry | 8.89 | 0.46 | 26 | $$$$ | SingleMalt-like | ABC | B | India | Malt |
Amrut Kadhambam | 8.89 | 0.25 | 23 | $$$$ | SingleMalt-like | ABC | C | India | Malt |
Amrut Madeira Cask Finish (Batch 1) | 8.92 | 0.16 | 6 | $$$$ | SingleMalt-like | ABC | C | India | Malt |
Amrut Naarangi | 8.55 | 0.50 | 18 | $$$$$ | SingleMalt-like | ABC | C | India | Malt |
Amrut Peated | 8.67 | 0.27 | 16 | $$$$ | SingleMalt-like | J | J | India | Malt |
Amrut Peated Cask Strength | 9.05 | 0.28 | 18 | $$$$ | SingleMalt-like | J | J | India | Malt |
Amrut Portonova | 8.96 | 0.28 | 24 | $$$$ | SingleMalt-like | ABC | C | India | Malt |
Amrut Portpipe Peated Single Cask #2712 (2013) | 8.95 | 0.10 | 3 | $$$$ | SingleMalt-like | J | J | India | Malt |
Amrut Portpipe Peated Single Cask #2712 (2016) | 8.68 | 0.51 | 6 | $$$$ | SingleMalt-like | J | J | India | Malt |
Amrut Portpipe Peated Single Cask #2713 (2013) | 8.74 | 0.15 | 4 | $$$$ | SingleMalt-like | J | J | India | Malt |
Amrut Portpipe Peated Single Cask #4668 (2017) | 9.04 | 0.24 | 3 | $$$$ | SingleMalt-like | J | J | India | Malt |
Amrut Portpipe Peated Single Cask (all casks) | 8.75 | 0.43 | 16 | $$$$ | SingleMalt-like | J | J | India | Malt |
Amrut PX Sherry Single Cask (all casks) | 8.81 | 0.46 | 17 | $$$$ | SingleMalt-like | ABC | A | India | Malt |
Amrut PX Sherry Single Cask 2696 (LCBO) | 8.97 | 0.27 | 7 | $$$$$ | SingleMalt-like | ABC | B | India | Malt |
Amrut PX Sherry Single Cask 2701 | 8.50 | 0.74 | 3 | $$$$ | SingleMalt-like | ABC | B | India | Malt |
Amrut PX Sherry Single Cask 2702 | 7.84 | 0.94 | 3 | $$$$ | SingleMalt-like | ABC | B | India | Malt |
Amrut PX Sherry Single Cask 3516 (SAQ) | 8.86 | 0.19 | 6 | $$$$ | SingleMalt-like | ABC | B | India | Malt |
Amrut Rye | 8.79 | 0.34 | 11 | $$$$ | Rye-like | India | Rye | ||
Amrut Spectrum (all batches) | 9.06 | 0.37 | 18 | $$$$$ | SingleMalt-like | ABC | C | India | Malt |
Amrut Spectrum (Batch 1) | 9.21 | 0.25 | 14 | $$$$$ | SingleMalt-like | ABC | C | India | Malt |
Amrut Spectrum 004 (Batch 2) | 9.02 | 0.40 | 14 | $$$$$ | SingleMalt-like | ABC | C | India | Malt |
Amrut Two Continents | 8.79 | 0.46 | 15 | $$$$ | SingleMalt-like | EF | E | India | Malt |
Amrut Virgin Oak Single Cask | 9.04 | 0.25 | 5 | $$$$ | SingleMalt-like | EF | E | India | Malt |
Ancient Age 10yo Kentucky Straight Bourbon | 8.44 | 0.35 | 8 | $ | Bourbon-like | R2 | USA | Bourbon | |
Ancient Age Kentucky Straight Bourbon | 7.85 | 0.69 | 10 | $ | Bourbon-like | R2 | USA | Bourbon | |
AnCnoc 12yo | 8.50 | 0.37 | 28 | $$$ | SingleMalt-like | GH | H | Scotland | Malt |
AnCnoc 16yo | 8.73 | 0.33 | 17 | $$$$ | SingleMalt-like | GH | G | Scotland | Malt |
AnCnoc 18yo | 8.71 | 0.32 | 15 | $$$$ | SingleMalt-like | EF | E | Scotland | Malt |
AnCnoc 1975 | 8.95 | 0.55 | 5 | $$$$$+ | SingleMalt-like | ABC | B | Scotland | Malt |
AnCnoc 2000 | 8.61 | 0.19 | 4 | $$$$ | SingleMalt-like | ABC | C | Scotland | Malt |
AnCnoc 22yo | 8.84 | 0.31 | 13 | $$$$$ | SingleMalt-like | ABC | C | Scotland | Malt |
AnCnoc Cutter | 8.95 | 0.45 | 10 | $$$$ | SingleMalt-like | J | J | Scotland | Malt |
AnCnoc Flaughter | 8.55 | 0.34 | 11 | $$$$ | SingleMalt-like | J | J | Scotland | Malt |
AnCnoc Peter Arkle (all releases) | 8.48 | 0.30 | 10 | $$$$ | SingleMalt-like | GH | G | Scotland | Malt |
AnCnoc Rutter | 8.88 | 0.33 | 8 | $$$$ | SingleMalt-like | J | J | Scotland | Malt |
Angel’s Envy Rye (Rum-finished) | 8.65 | 0.51 | 13 | $$$$ | Rye-like | R4 | USA | Rye | |
Angel's Envy Bourbon (Port-finished) | 8.42 | 0.47 | 18 | $$$ | Bourbon-like | R2 | USA | Bourbon | |
Angel's Envy Cask Strength | 8.85 | 0.48 | 12 | $$$$$+ | Bourbon-like | R2 | USA | Bourbon | |
Ardbeg 10yo | 8.88 | 0.35 | 30 | $$$ | SingleMalt-like | J | J | Scotland | Malt |
Ardbeg 17yo | 8.96 | 0.34 | 8 | $$$$$+ | SingleMalt-like | J | J | Scotland | Malt |
Ardbeg 19yo Traigh Bhan | 9.10 | 0.22 | 10 | $$$$$+ | SingleMalt-like | J | J | Scotland | Malt |
Ardbeg 21yo | 9.16 | 0.26 | 15 | $$$$$+ | SingleMalt-like | J | J | Scotland | Malt |
Ardbeg 22yo Twenty Something | 9.02 | 0.16 | 4 | $$$$$+ | SingleMalt-like | J | J | Scotland | Malt |
Ardbeg 23yo Twenty Something | 9.29 | 0.17 | 8 | $$$$$+ | SingleMalt-like | J | J | Scotland | Malt |
Ardbeg Alligator | 9.04 | 0.18 | 18 | $$$$$+ | SingleMalt-like | J | J | Scotland | Malt |
Ardbeg An Oa | 8.80 | 0.26 | 20 | $$$$ | SingleMalt-like | J | J | Scotland | Malt |
Ardbeg Ardbog | 9.02 | 0.40 | 25 | $$$$$ | SingleMalt-like | J | J | Scotland | Malt |
Ardbeg Auriverdes | 8.82 | 0.38 | 20 | $$$$$ | SingleMalt-like | J | J | Scotland | Malt |
Ardbeg Corryvreckan | 9.06 | 0.33 | 28 | $$$$ | SingleMalt-like | J | J | Scotland | Malt |
Ardbeg Dark Cove | 8.90 | 0.28 | 24 | $$$$$ | SingleMalt-like | J | J | Scotland | Malt |
Ardbeg Drum | 8.65 | 0.42 | 18 | $$$$ | SingleMalt-like | J | J | Scotland | Malt |
Ardbeg Galileo | 8.64 | 0.58 | 20 | $$$$$+ | SingleMalt-like | ABC | C | Scotland | Malt |
Ardbeg Grooves | 8.87 | 0.24 | 19 | $$$$$ | SingleMalt-like | J | J | Scotland | Malt |
Ardbeg Kelpie | 8.78 | 0.18 | 15 | $$$$$ | SingleMalt-like | J | J | Scotland | Malt |
Ardbeg Perpetuum | 8.77 | 0.40 | 19 | $$$$$ | SingleMalt-like | J | J | Scotland | Malt |
Ardbeg Supernova 2014 | 9.07 | 0.32 | 15 | $$$$$+ | SingleMalt-like | J | J | Scotland | Malt |
Ardbeg Supernova 2015 | 9.01 | 0.32 | 8 | $$$$$+ | SingleMalt-like | J | J | Scotland | Malt |
Ardbeg Supernova 2019 | 8.85 | 0.23 | 6 | $$$$$+ | SingleMalt-like | J | J | Scotland | Malt |
Ardbeg Uigeadail | 9.19 | 0.37 | 31 | $$$$ | SingleMalt-like | J | J | Scotland | Malt |
Ardmore Traditional Cask | 8.48 | 0.23 | 26 | $$$ | SingleMalt-like | I | I | Scotland | Malt |
Arran Malt 10yo | 8.55 | 0.27 | 27 | $$$ | SingleMalt-like | GH | G | Scotland | Malt |
Arran Malt 12yo Cask Strength (all editions) | 8.64 | 0.37 | 19 | $$$$ | SingleMalt-like | GH | H | Scotland | Malt |
Arran Malt 14yo | 8.68 | 0.25 | 26 | $$$$ | SingleMalt-like | GH | G | Scotland | Malt |
Arran Malt 17yo | 8.84 | 0.25 | 11 | $$$$ | SingleMalt-like | EF | E | Scotland | Malt |
Arran Malt 18yo | 8.93 | 0.15 | 19 | $$$$$ | SingleMalt-like | EF | E | Scotland | Malt |
Arran Malt 21st Anniversary Edition | 8.99 | 0.13 | 6 | $$$$$ | SingleMalt-like | ABC | C | Scotland | Malt |
Arran Malt Amarone Cask Finish | 8.74 | 0.29 | 18 | $$$ | SingleMalt-like | ABC | B | Scotland | Malt |
Arran Malt Bourbon Single Cask | 8.85 | 0.26 | 10 | $$$$ | SingleMalt-like | EF | E | Scotland | Malt |
Arran Malt Lochranza Reserve | 8.25 | 0.21 | 6 | $$$ | SingleMalt-like | GH | G | Scotland | Malt |
Arran Malt Machrie Moor Cask Strength | 8.57 | 0.65 | 7 | $$$$ | SingleMalt-like | I | I | Scotland | Malt |
Arran Malt Machrie Moor Peated (all editions) | 8.06 | 0.57 | 17 | $$$$ | SingleMalt-like | I | I | Scotland | Malt |
Arran Malt Madeira Wine Cask | 8.66 | 0.45 | 12 | $$$$ | SingleMalt-like | ABC | C | Scotland | Malt |
Arran Malt Napoleon Cognac Finish | 8.73 | 0.70 | 5 | $$$$ | SingleMalt-like | EF | E | Scotland | Malt |
Arran Malt Orkney Bere Barley | 8.78 | 0.34 | 8 | $$$$ | SingleMalt-like | GH | G | Scotland | Malt |
Arran Malt Pomerol Bordeaux Cask Finish | 8.32 | 0.70 | 8 | $$$$ | SingleMalt-like | ABC | C | Scotland | Malt |
Arran Malt Port Cask Finish | 8.61 | 0.34 | 19 | $$$ | SingleMalt-like | ABC | C | Scotland | Malt |
Arran Malt Robert Burns Single Malt | 8.15 | 0.60 | 11 | $$ | SingleMalt-like | EF | F | Scotland | Malt |
Arran Malt Sassicaia Wine Cask Finish | 8.75 | 0.19 | 5 | $$$$$ | SingleMalt-like | ABC | C | Scotland | Malt |
Arran Malt Sauternes Finish | 8.52 | 0.29 | 17 | $$$ | SingleMalt-like | EF | E | Scotland | Malt |
Arran Malt Sherry Cask Finish | 8.37 | 0.54 | 12 | $$$$$ | SingleMalt-like | ABC | C | Scotland | Malt |
Arran Malt Sherry Single Cask | 8.48 | 0.53 | 10 | $$$$ | SingleMalt-like | ABC | C | Scotland | Malt |
Arran Malt The Devil’s Punch Bowl (all chapters) | 8.86 | 0.31 | 10 | $$$$$ | SingleMalt-like | EF | E | Scotland | Malt |
Arran Malt Tokaji Aszu Wine Finish | 8.77 | 0.35 | 4 | $$$$ | SingleMalt-like | EF | F | Scotland | Malt |
Auchentoshan 10yo | 7.74 | 0.37 | 10 | $$$ | SingleMalt-like | GH | H | Scotland | Malt |
Auchentoshan 12yo | 8.29 | 0.27 | 26 | $$$ | SingleMalt-like | EF | E | Scotland | Malt |
Auchentoshan 18yo | 8.39 | 0.38 | 17 | $$$$$ | SingleMalt-like | EF | E | Scotland | Malt |
Auchentoshan 21yo | 8.78 | 0.26 | 15 | $$$$$ | SingleMalt-like | EF | E | Scotland | Malt |
Auchentoshan American Oak | 7.77 | 0.75 | 12 | $$ | SingleMalt-like | GH | H | Scotland | Malt |
Auchentoshan Bartender's Malt | 8.50 | 0.46 | 13 | $$ | SingleMalt-like | EF | E | Scotland | Malt |
Auchentoshan Classic | 7.93 | 0.47 | 9 | $$ | SingleMalt-like | GH | H | Scotland | Malt |
Auchentoshan Three Wood | 8.28 | 0.41 | 30 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Auchentoshan Valinch | 8.34 | 0.64 | 15 | $$$ | SingleMalt-like | GH | H | Scotland | Malt |
Auchentoshan Virgin Oak | 8.16 | 0.58 | 7 | $$$$ | SingleMalt-like | GH | H | Scotland | Malt |
Auchroisk 10yo (F&F) | 8.16 | 0.09 | 4 | $$$ | SingleMalt-like | EF | E | Scotland | Malt |
Aultmore 12yo | 8.39 | 0.38 | 19 | $$$$ | SingleMalt-like | GH | H | Scotland | Malt |
Aultmore 18yo | 8.70 | 0.31 | 10 | $$$$$ | SingleMalt-like | GH | H | Scotland | Malt |
Aultmore 21yo | 8.90 | 0.34 | 4 | $$$$$ | SingleMalt-like | GH | G | Scotland | Malt |
Aultmore 25yo | 8.97 | 0.24 | 5 | $$$$$+ | SingleMalt-like | EF | E | Scotland | Malt |
Bain's Cape Mountain Whisky | 8.11 | 0.50 | 10 | $$ | Scotch-like | South Africa | Grain | ||
Baker’s 7yo Single Barrel Bourbon | 9.02 | 0.26 | 3 | $$$ | Bourbon-like | R2 | USA | Bourbon | |
Baker’s 7yo Small Batch Bourbon | 8.73 | 0.34 | 25 | $$$ | Bourbon-like | R2 | USA | Bourbon | |
Balblair 10yo | 8.52 | 0.25 | 3 | $$$ | SingleMalt-like | GH | G | Scotland | Malt |
Balblair 12yo | 8.23 | 0.19 | 7 | $$$$ | SingleMalt-like | GH | G | Scotland | Malt |
Balblair 15yo | 8.85 | 0.10 | 6 | $$$$ | SingleMalt-like | EF | E | Scotland | Malt |
Balblair 16yo | 8.40 | 0.42 | 4 | $$$$$ | SingleMalt-like | EF | E | Scotland | Malt |
Balblair 18yo | 8.63 | 0.37 | 6 | $$$$$ | SingleMalt-like | EF | E | Scotland | Malt |
Balblair 1989 | 8.63 | 0.39 | 12 | $$$$$ | SingleMalt-like | ABC | C | Scotland | Malt |
Balblair 1990 (all releases) | 8.83 | 0.23 | 15 | $$$$$ | SingleMalt-like | ABC | C | Scotland | Malt |
Balblair 2000 | 8.45 | 0.37 | 13 | $$$$ | SingleMalt-like | GH | H | Scotland | Malt |
Balcones Baby Blue | 8.31 | 0.59 | 15 | $$$$ | Bourbon-like | R0 | USA | Whiskey | |
Balcones Texas Single Malt Whisky | 8.63 | 0.34 | 21 | $$$$ | SingleMalt-like | EF | E | USA | Malt |
Ballantine's 17yo | 8.74 | 0.37 | 17 | $$$$ | Scotch-like | Scotland | Blend | ||
Ballantine's Finest | 7.58 | 0.63 | 12 | $ | Scotch-like | Scotland | Blend | ||
Balvenie 12yo Doublewood | 8.40 | 0.32 | 29 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Balvenie 12yo Single Barrel | 8.72 | 0.37 | 18 | $$$$ | SingleMalt-like | EF | E | Scotland | Malt |
Balvenie 12yo Triple Cask | 8.30 | 0.43 | 12 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Balvenie 14yo Carribean Cask | 8.53 | 0.34 | 26 | $$$$ | SingleMalt-like | EF | F | Scotland | Malt |
Balvenie 14yo Peat Week | 8.60 | 0.33 | 15 | $$$$$ | SingleMalt-like | I | I | Scotland | Malt |
Balvenie 15yo Single Barrel (Cask) | 8.76 | 0.37 | 29 | $$$$ | SingleMalt-like | GH | G | Scotland | Malt |
Balvenie 16yo Triple Cask | 8.58 | 0.24 | 11 | $$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Balvenie 17yo Doublewood | 8.63 | 0.31 | 19 | $$$$$ | SingleMalt-like | ABC | C | Scotland | Malt |
Balvenie 21yo Port Wood | 8.76 | 0.37 | 26 | $$$$$ | SingleMalt-like | ABC | A | Scotland | Malt |
Balvenie 25yo Single Barrel | 8.68 | 0.79 | 4 | $$$$$+ | SingleMalt-like | EF | E | Scotland | Malt |
Balvenie TUN 1401 (all batches) | 9.15 | 0.31 | 19 | $$$$$+ | SingleMalt-like | ABC | A | Scotland | Malt |
Balvenie TUN 1509 (all batches) | 8.91 | 0.18 | 13 | $$$$$+ | SingleMalt-like | ABC | B | Scotland | Malt |
Bank Note 5yo Blended Scotch | 8.10 | 0.66 | 5 | $ | Scotch-like | Scotland | Blend | ||
Barrell 15yo Craft Spirits Bourbon (Batch 001) | 8.81 | 0.50 | 4 | $$$$$+ | Bourbon-like | USA | Blend | ||
Barrell Bourbon (all Batches) | 8.79 | 0.26 | 16 | $$$$ | Bourbon-like | R3 | USA | Bourbon | |
Barrell Bourbon Batch 002 | 8.67 | 0.52 | 3 | $$$$ | Bourbon-like | R3 | USA | Bourbon | |
Barrell Bourbon Batch 004 | 8.71 | 0.33 | 8 | $$$$ | Bourbon-like | R3 | USA | Bourbon | |
Barrell Bourbon Batch 005 | 8.70 | 0.40 | 6 | $$$$ | Bourbon-like | R3 | USA | Bourbon | |
Barrell Bourbon Batch 006 | 8.55 | 1.05 | 4 | $$$$ | Bourbon-like | R3 | USA | Bourbon | |
Barrell Bourbon Batch 007 | 8.74 | 0.22 | 5 | $$$$ | Bourbon-like | R3 | USA | Bourbon | |
Barrell Bourbon Batch 008 | 8.72 | 0.23 | 5 | $$$$ | Bourbon-like | R3 | USA | Bourbon | |
Barrell Bourbon Batch 009 | 8.84 | 0.19 | 6 | $$$$ | Bourbon-like | R3 | USA | Bourbon | |
Barrell Bourbon Batch 011 | 9.01 | 0.23 | 5 | $$$$ | Bourbon-like | R3 | USA | Bourbon | |
Barrell Bourbon Batch 013 | 8.88 | 0.23 | 3 | $$$$ | Bourbon-like | R3 | USA | Bourbon | |
Barrell Bourbon Batch 015 | 8.98 | 0.38 | 5 | $$$$ | Bourbon-like | R3 | USA | Bourbon | |
Barrell Bourbon Batch 016 | 8.79 | 0.11 | 4 | $$$$ | Bourbon-like | R3 | USA | Bourbon | |
Barrell Bourbon Batch 017 | 8.74 | 0.11 | 3 | $$$$ | Bourbon-like | R3 | USA | Bourbon | |
Barrell Bourbon Batch 018 | 8.94 | 0.09 | 3 | $$$$ | Bourbon-like | R3 | USA | Bourbon | |
Barrell Bourbon Batch 019 | 9.00 | 0.02 | 3 | $$$$ | Bourbon-like | R3 | USA | Bourbon | |
Barrell Bourbon New Years (all Batches) | 8.96 | 0.22 | 6 | $$$$$ | Bourbon-like | R3 | USA | Bourbon | |
Barrell Bourbon New Years Batch 2017 | 8.86 | 0.30 | 3 | $$$$$ | Bourbon-like | R3 | USA | Bourbon | |
Barrell Bourbon New Years Batch 2018 | 8.95 | 0.22 | 5 | $$$$$ | Bourbon-like | R3 | USA | Bourbon | |
Barrell Dovetail Whiskey (all Batches) | 8.87 | 0.39 | 4 | $$$$ | Bourbon-like | USA | Blend | ||
Barrell Infinity Barrel Project (all releases) | 8.49 | 0.34 | 5 | $$$$ | Bourbon-like | USA | Blend | ||
Barrell Rye (all Batches) | 8.67 | 0.28 | 6 | $$$$ | Rye-like | R4 | USA | Rye | |
Barrell Rye Batch 002 | 8.45 | 0.75 | 4 | $$$$ | Rye-like | R4 | USA | Rye | |
Barrell Single Barrel (all barrels) | 9.20 | 0.20 | 3 | $$$$$ | Bourbon-like | USA | Bourbon | ||
Barrell Whiskey (all Batches) | 8.51 | 0.47 | 7 | $$$$ | Bourbon-like | USA | Blend | ||
Barrell Whiskey Batch 001 | 8.55 | 0.21 | 3 | $$$$ | Bourbon-like | USA | Blend | ||
Barrell Whiskey Batch 002 | 8.61 | 0.43 | 3 | $$$$ | Bourbon-like | USA | Blend | ||
Barrell Whiskey Batch 004 | 8.58 | 0.46 | 5 | $$$$ | Bourbon-like | USA | Blend | ||
Barrell Whiskey Batch 005 | 8.48 | 0.62 | 3 | $$$$ | Bourbon-like | USA | Blend | ||
Barton 1792 Full Proof Bourbon | 8.66 | 0.41 | 13 | $$$ | Bourbon-like | R2 | USA | Bourbon | |
Barton 1792 High Rye Bourbon | 8.69 | 0.38 | 6 | $$$ | Bourbon-like | R3 | USA | Bourbon | |
Barton 1792 Port Finished Bourbon | 8.51 | 0.17 | 8 | $$$ | Bourbon-like | R2 | USA | Bourbon | |
